See all 33 photos
Price Details
Price per night: € 65
Cleaning Fee: € 40 Single Fee
City Tax Fee: € 8 Per night
Minimum no of nights: 2
Period
Price per night
Price per night (7d+)
Price per night (30d+)
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 25-07-18 To 25-08-31
€ 65
-
-
1
-
-
All
All
Period
From 25-07-18 To 25-08-31Price per night
€ 65Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
1Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
All
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
2 Single
Address
Address: Mystras
City: Sparti
Area: Mystras, Center
County: Greece
State: Lakonia
Zip: 23 100
Country: Greece
Listing Details
Property ID: 18921
Property Size: 91 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 15:00
Check-Out Hour: 12:00
Cancellation: 14 days default
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 65 | 2 € 65 | 3 € 65 | 4 € 65 | 5 € 65 | 6 € 65 |
|
7 € 65 | 8 € 65 | 9 € 65 | 10 € 65 | 11 € 65 | 12 € 65 | 13 € 65 |
14 € 65 | 15 € 65 | 16 € 65 | 17 € 65 | 18 € 65 | 19 € 65 | 20 € 65 |
21 € 65 | 22 € 65 | 23 € 65 | 24 € 65 | 25 € 65 | 26 € 65 | 27 € 65 |
28 € 65 | 29 € 65 | 30 € 65 | 31 € 65 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 65 | 2 € 65 | 3 € 65 |
||||
4 € 65 | 5 € 65 | 6 € 65 | 7 € 65 | 8 € 65 | 9 € 65 | 10 € 65 |
11 € 65 | 12 € 65 | 13 € 65 | 14 € 65 | 15 € 65 | 16 € 65 | 17 € 65 |
18 € 65 | 19 € 65 | 20 € 65 | 21 € 65 | 22 € 65 | 23 € 65 | 24 € 65 |
25 € 65 | 26 € 65 | 27 € 65 | 28 € 65 | 29 € 65 | 30 € 65 | 31 € 65 |
past
today
booked