See all 33 photos
Price Details
Price per night: € 60
Cleaning Fee: € 40 Single Fee
City Tax Fee: € 1.5 Per night
Minimum no of nights: 2
Period
Price per night
Price per night (7d+)
Price per night (30d+)
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 24-10-28 To 24-11-07
€ 250
-
-
5
-
-
All
All
Period
From 24-10-28 To 24-11-07Price per night
€ 250Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
5Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
All
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
2 Single
Address
Address: Mystras
City: Sparti
Area: Mystras, Center
County: Greece
State: Lakonia
Zip: 23 100
Country: Greece
Listing Details
Property ID: 18921
Property Size: 91 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 15:00
Check-Out Hour: 12:00
Cancellation: 14 days default
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 60 | 2 € 60 | 3 € 60 | 4 € 60 | 5 € 60 | 6 € 60 |
|
7 € 60 | 8 € 60 | 9 € 60 | 10 € 60 | 11 € 60 | 12 € 60 | 13 € 60 |
14 € 60 | 15 € 60 | 16 € 60 | 17 € 60 | 18 € 60 | 19 € 60 | 20 € 60 |
21 € 60 | 22 € 60 | 23 € 60 | 24 € 60 | 25 € 60 | 26 € 60 | 27 € 60 |
28 € 250 | 29 € 250 | 30 € 250 | 31 € 250 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 250 | 2 € 250 | 3 € 250 |
||||
4 € 250 | 5 € 250 | 6 € 250 | 7 € 250 | 8 € 60 | 9 € 60 | 10 € 60 |
11 € 60 | 12 € 60 | 13 € 60 | 14 € 60 | 15 € 60 | 16 € 60 | 17 € 60 |
18 € 60 | 19 € 60 | 20 € 60 | 21 € 60 | 22 € 60 | 23 € 60 | 24 € 60 |
25 € 60 | 26 € 60 | 27 € 60 | 28 € 60 | 29 € 60 | 30 € 60 |
past
today
booked