See all 36 photos
Price Details
Price per night: € 120
Price per night (7d+): € 110
Price per night (30d+): € 100
Cleaning Fee: € 60 Single Fee
City Tax Fee: € 10 Per night
Minimum no of nights: 2
Period
Price per night
Price per night (7d+)
Price per night (30d+)
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 24-10-28 To 24-11-07
€ 350
-
-
5
-
-
All
All
Period
From 24-10-28 To 24-11-07Price per night
€ 350Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
5Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
All
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Bedroom 3
2 Single
Bedroom 4
2 Single
Listing Details
Property ID: 19946
Property Size: 179 m2
Rooms: 6
Bedrooms: 4
Bathrooms: 2
Check-in Hour: 15:00
Check-Out Hour: 12:00
Cancellation: 14 days default
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 120 | 2 € 120 | 3 € 120 | 4 € 120 | 5 € 120 | 6 € 120 |
|
7 € 120 | 8 € 120 | 9 € 120 | 10 € 120 | 11 € 120 | 12 € 120 | 13 € 120 |
14 € 120 | 15 € 120 | 16 € 120 | 17 € 120 | 18 € 120 | 19 € 120 | 20 € 120 |
21 € 120 | 22 € 120 | 23 € 120 | 24 € 120 | 25 € 120 | 26 € 120 | 27 € 120 |
28 € 350 | 29 € 350 | 30 € 350 | 31 € 350 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 350 | 2 € 350 | 3 € 350 |
||||
4 € 350 | 5 € 350 | 6 € 350 | 7 € 350 | 8 € 120 | 9 € 120 | 10 € 120 |
11 € 120 | 12 € 120 | 13 € 120 | 14 € 120 | 15 € 120 | 16 € 120 | 17 € 120 |
18 € 120 | 19 € 120 | 20 € 120 | 21 € 120 | 22 € 120 | 23 € 120 | 24 € 120 |
25 € 120 | 26 € 120 | 27 € 120 | 28 € 120 | 29 € 120 | 30 € 120 |
past
today
booked