See all 26 photos
Price Details
Price per night: € 60
Cleaning Fee: € 40 Single Fee
City Tax Fee: € 8 Per night
Minimum no of nights: 2
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
2 Single
Address
Listing Details
Property ID: 25349
Property Size: 95.64 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 15.00
Check-Out Hour: 12.00
Cancellation: 14 DAYS
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 60 | 2 € 60 | 3 € 60 | 4 € 60 |
|||
5 € 60 | 6 € 60 | 7 € 60 | 8 € 60 | 9 € 60 | 10 € 60 | 11 € 60 |
12 € 60 | 13 € 60 | 14 € 60 | 15 € 60 | 16 € 60 | 17 € 60 | 18 € 60 |
19 € 60 | 20 € 60 | 21 € 60 | 22 € 60 | 23 € 60 | 24 € 60 | 25 € 60 |
26 € 60 | 27 € 60 | 28 € 60 | 29 € 60 | 30 € 60 | 31 € 60 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 60 |
||||||
2 € 60 | 3 € 60 | 4 € 60 | 5 € 60 | 6 € 60 | 7 € 60 | 8 € 60 |
9 € 60 | 10 € 60 | 11 € 60 | 12 € 60 | 13 € 60 | 14 € 60 | 15 € 60 |
16 € 60 | 17 € 60 | 18 € 60 | 19 € 60 | 20 € 60 | 21 € 60 | 22 € 60 |
23 € 60 | 24 € 60 | 25 € 60 | 26 € 60 | 27 € 60 | 28 € 60 | 29 € 60 |
30 € 60 |
past
today
booked