See all 25 photos
Price Details
Price per night: € 58
Price per night (7d+): € 55
Price per night (30d+): € 50
Cleaning Fee: € 40 Single Fee
City Tax Fee: € 1.5 Per night
Minimum no of nights: 2
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Double
1 Single
Listing Details
Property ID: 2714
Property Size: 100 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 15:00pm
Check-Out Hour: 12:00pm
Extra People: 1
Cancellation: 14 days full refund
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 58 |
||||||
2 € 58 | 3 € 58 | 4 € 58 | 5 € 58 | 6 € 58 | 7 € 58 | 8 € 58 |
9 € 58 | 10 € 58 | 11 € 58 | 12 € 58 | 13 € 58 | 14 € 58 | 15 € 58 |
16 € 58 | 17 € 58 | 18 € 58 | 19 € 58 | 20 € 58 | 21 € 58 | 22 € 58 |
23 € 58 | 24 € 58 | 25 € 58 | 26 € 58 | 27 € 58 | 28 € 58 | 29 € 58 |
30 € 58 | 31 € 58 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 58 | 2 € 58 | 3 € 58 | 4 € 58 | 5 € 58 |
||
6 € 58 | 7 € 58 | 8 € 58 | 9 € 58 | 10 € 58 | 11 € 58 | 12 € 58 |
13 € 58 | 14 € 58 | 15 € 58 | 16 € 58 | 17 € 58 | 18 € 58 | 19 € 58 |
20 € 58 | 21 € 58 | 22 € 58 | 23 € 58 | 24 € 58 | 25 € 58 | 26 € 58 |
27 € 58 | 28 € 58 | 29 € 58 | 30 € 58 | 31 € 58 |
past
today
booked