See all 7 photos
Price Details
Price per night: € 100
Extra Price per guest: € 10
Cleaning Fee: € 30 Single Fee
City Tax Fee: € 1.5 Per night
Minimum no of nights: 4
Allow more guests than the capacity: yes
Sleeping Situation
Bedroom 1
1 Double
Listing Details
Property ID: 21923
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 15.00
Check-Out Hour: 12.00
Extra People: 2
Cancellation: 14 Days
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 100 |
||||||
2 € 100 | 3 € 100 | 4 € 100 | 5 € 100 | 6 € 100 | 7 € 100 | 8 € 100 |
9 € 100 | 10 € 100 | 11 € 100 | 12 € 100 | 13 € 100 | 14 € 100 | 15 € 100 |
16 € 100 | 17 € 100 | 18 € 100 | 19 € 100 | 20 € 100 | 21 € 100 | 22 € 100 |
23 € 100 | 24 € 100 | 25 € 100 | 26 € 100 | 27 € 100 | 28 € 100 | 29 € 100 |
30 € 100 |
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 100 | 2 € 100 | 3 € 100 | 4 € 100 | 5 € 100 | 6 € 100 |
|
7 € 100 | 8 € 100 | 9 € 100 | 10 € 100 | 11 € 100 | 12 € 100 | 13 € 100 |
14 € 100 | 15 € 100 | 16 € 100 | 17 € 100 | 18 € 100 | 19 € 100 | 20 € 100 |
21 € 100 | 22 € 100 | 23 € 100 | 24 € 100 | 25 € 100 | 26 € 100 | 27 € 100 |
28 € 100 | 29 € 100 | 30 € 100 | 31 € 100 |
past
today
booked